P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 1 | 2 | 0 | 1 | 1 | 3 | -2 | 17 | 22 | -5 | |
3º | 1 | 2 | 0 | 1 | 1 | 3 | -2 | 18 | 25 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 7 | 18 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 26 | -2 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 15 | 31 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |