P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 21 | 10 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 12 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 16 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 26 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 28 | 5 | 23 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 13 | 16 | -3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 17 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 26 | 5 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 11 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 20 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 26 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 22 | 10 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 14 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 21 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 23 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |