P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 14 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | 11 | 1 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 3 | 18 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 14 | 10 | 4 | |
2º | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 13 | 11 | 2 | |
3º | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | 14 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |