P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 16 | 21 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
3º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 44 | 37 | 7 | |
4º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 17 | -2 | |
5º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 35 | 42 | -7 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
8º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 20 | 48 | -28 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |