P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 40 | 18 | 22 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
3º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 38 | 18 | 20 | |
4º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 33 | 21 | 12 | |
5º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 25 | 19 | 6 | |
6º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 32 | 34 | -2 | |
7º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 23 | 32 | -9 | |
8º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 10 | 36 | -26 | |
9º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 11 | 48 | -37 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |