P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
3º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 20 | 15 | 5 | |
4º | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 15 | 20 | -5 | |
5º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |