P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 14 | 23 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 16 | 15 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 32 | -13 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 12 | 37 | -25 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 38 | 29 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 4 | -3 | 20 | 33 | -13 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | -2 | 0 | 12 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |