P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 23 | 10 | 13 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 31 | 16 | 15 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 23 | 28 | -5 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 16 | 28 | -12 | |
5º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 16 | 27 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 29 | 10 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 11 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 13 | 10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 1 | 39 | -38 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |