P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 45 | 32 | 13 | |
2º | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 22 | 22 | 0 | |
3º | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 12 | 18 | -6 | |
4º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 36 | 43 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |