P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 21 | -5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 15 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 5 | 24 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |