P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 1 | 3 | 34 | 21 | 13 | |
2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 42 | 32 | 10 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 26 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 4 | -4 | 2 | 24 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |