P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 31 | 20 | 11 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 30 | 20 | 10 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 27 | 24 | 3 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 22 | 27 | -5 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 15 | 34 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 15 | 5 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 10 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 20 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | -2 | 2 | 19 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |