P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 29 | 15 | 14 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 22 | 15 | 7 | |
3º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 22 | 21 | 1 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 17 | 24 | -7 | |
5º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 17 | 32 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 26 | 11 | 15 | |
2º | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 15 | 17 | -2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 17 | -2 | |
4º | 1 | 3 | 0 | 2 | 0 | 2 | -2 | 11 | 22 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |