P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 26 | 10 | 16 | |
2º | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 20 | 15 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 24 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 24 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 13 | 5 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 15 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 17 | -3 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 15 | -2 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 21 | 12 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 14 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 20 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 25 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 25 | 13 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 12 | 12 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 16 | 4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 35 | -28 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |