P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 23 | 10 | 13 | |
3º | 7 | 4 | 2 | 1 | 2 | 1 | 1 | 20 | 22 | -2 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 25 | -5 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 12 | 37 | -25 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 29 | 14 | 15 | |
2º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 25 | 23 | 2 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 25 | -3 | |
4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 26 | -4 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 17 | 27 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |