P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 17 | 6 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 0 | 2 | 13 | 8 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 20 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 21 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |