P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 11 | 6 | 5 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 9 | 1 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 11 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 2 | 22 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 14 | 12 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 1 | 25 | -24 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |